 |
 |
| Project |
City |
Description |
| AGT Training School | Camrose | $1,445,000 |
| Barrhead High School Addition | Barrhead | 3,300 m2 |
| Barrhead Hospital | Barrhead | $4,726,000 |
| Barrhead Junior High | Barrhead | $2,612,000 |
| Baturyn Elementary School | Edmonton | $1,674,000 2,900 m2 |
| Belmont School | Edmonton | $1,533,000 |
| Breton Elementary School | Breton | $944,000 |
| Brook Central School | Brooks | $1,500,000 |
| Bus Barns | Sherwood Park | $3,700,000 |
| Central High School | Sedgewick | $2,696,000 |
| Cold Lake Junior High | Cold Lake | $3,642,000 4,500 m2 |
| Dun Luce School | Edmonton | $1,530,000 |
| Elizabeth Seton School | Edmonton | $2,000,000 |
| Evansburg High School | Evansburg | $896,000 |
| Flagstaff Lodge | Flagstaff | $628,000 |
| Fort Vermillion School | Fort Vermillion | $2,901,000 |
| George Primeau School | Morinville | $2,470,000 |
| Good Shephard School | Edmonton | $3,032,000 |
| Grouard School | Grouard | $2,688,000 |
| John Paul II School | Stony Plain | $1,766,000 |
| Kainai Continuing Care Centre | Standoff | $8,238,000 |
| Lillian Shick School | Morinville | $2,488,000 |
| Mistassiney Junior High | Desmarais | $4,230,000 4,400 m2 |
| Notre Dame School | Morinville | $973,000 |
| Nursing Home | Barrhead | $6,735,000 |
| Our Lady of Perpetual | Sherwood Park | $1,161,000 |
| Our Lady of Rosary Hospital | Castor | $3,200,000 |
| Parkland County Administration Building | Stony Plain | $3,890,000 |
| Paul Kane School | St. Albert | $1,354,000 |
| Peace Hills Lodge | Wetaskiwin | $793,000 |
| Pioneer School | Rocky Mountain House | $902,000 |
| Plant Research Facility | Vegreville | $2,500,000 |
| Police Headquarters | Lethbridge | $7,428,000 |
| Provincial Building | High Prairie | $6,000,000 4,800 m2 |
| Provincial Building | Lac La Biche | $5,000,000 7,540 m2 |
| Provincial Building | Smoky Lake | $3,100,000 |
| Provincial Building | Whitecourt | $3,000,000 |
| Public Safety Training | Edmonton | $550,000 |
| Rainbow Lake School | Rainbow Lake | $1,657,000 |
| Regional Workshop | Lac La Biche | $2,600,000 |
| Rimbey Nursing Home/Hospital | Rimbey | $4,700,000 |
| Samson Cree High School | Hobemma | $9,300,000 |
| Samson Elementary | Hobemma | $3,926,450 |
| Samson Middle School | Hobemma | $6,557,000 |
| Sparling Elm School | Camrose | $987,000 |
| St. Albert Core School | St. Albert | $1,130,000 |
| St. John's School | Fort McMurray | $492,000 |
| Sturgeon Composite | St. Albert | $4,897,000 |
| T.D. Baker High School | Edmonton | $6,500,000 5,000 m2 |
| Thorsby School | Thorsby | $1,034,000 |
| Vocational Centre | Lac La Biche | $107,000 |
| Westview Health Centre | Stony Plain | $17,200,000 |
| Workshop | Rimbey | $2,138,000 |
©2010 Marshall-Lee Construction
contractors marshall-leecorp.com
|
 |
 |